Saudi Arabia’s Public Investment Fund (PIF) reported total assets under management (AUM) of SAR 3.42 trillion for 2024, including SAR 30 billion receivables from other parties, according to its 2024 annual report released today, Aug. 13.
AUM rose 19% from SAR 2.87 trillion in 2023, the report said.
The PIF posted a total shareholders’ return of 7.2% from the launch of its Vision Realization Program on Sept. 30, 2017, through the end of 2024.
The portfolio comprises SAR 591 billion in international investments, SAR 2.72 trillion in domestic holdings, and SAR 81 billion in treasury assets.
The PIF’s investments in Saudi companies rose by 59% YoY to SAR 1.23 trillion in 2024.
The PIF’s investments were distributed across a wide range of industries in 2024:
PIF Investments by Sector | |
Sector | Percentage |
Energy | 32.3 % |
Real Estate | 13.8 % |
IT | 8.7 % |
Communications | 8.6 % |
Finance | 6.0 % |
Utilities | 5.9 % |
Materials | 4.5 % |
Industries | 3.3 % |
Discretionary | 2.9 % |
Consumer Staples | 1.1 % |
Healthcare | 0.3 % |
Unclassified** | 12.7 % |
*Total shareholders’ equity since launch of the 2030 Vision realization program on Sept. 30, 2017 until the end of 2024 (annual basis)
**Represents unclassified funds/investments with multi-assets, cash, time deposits, monetary funds.
PIF’s Gross AUM | |||
Portfolio | AUM
SAR bln
| Assets Distribution
2023
| Assets Distribution
2024
|
Strategic global investment portfolio | 277 | 9% | 8% |
Diversified global investment portfolio | 184 | 5% | 5% |
Global public markets investment program | 130 | 7% | 4% |
Saudi corporate investment portfolio | 1236 | 27% | 36% |
Investment portfolio aiming to develop and grow promising sectors | 1036 | 33% | 30% |
Investment portfolio in Saudi real estate and infrastructure development projects | 239 | 8% | 7% |
Major Saudi projects portfolio | 211 | 8% | 6% |
Treasury portfolio (non-investment portfolio) | 81 | 3% | 2% |
According to the report, PIF's investments in Saudi companies rose by 59% to SAR 1.23 trillion in 2024, compared to 2023.
Development of PIF’s Gross AUM (SAR bln) | ||||
AUM | 2021 | 2022* | 2023 ** | 2024*** |
Strategic global investment portfolio | 390 | 234 | 249 | 277 |
Diversified global investment portfolio | 66 | 109 | 146 | 184 |
Global public markets investment program | 121 | 169 | 190 | 130 |
Saudi corporate investment portfolio | 483 | 718 | 777 | 1236 |
Investment portfolio aiming to develop and grow promising sectors | 318 | 470 | 943 | 1036 |
Investment portfolio in Saudi real estate and infrastructure development projects | 170 | 204 | 233 | 239 |
Major Saudi projects portfolio | 35 | 121 | 241 | 211 |
Treasury portfolio (non-investment portfolio) | 397 | 204 | 72 | 81 |
Total | 1980 | 2234 | 2871 | 3424 |
*Total asset value includes SAR 5 billion in assets redeemed from other entities.
**Total asset value includes SAR 20 billion in assets redeemed from other entities.
***Total asset value includes SAR 30 billion in assets redeemed from other entities.